HS 841950 Non-Domestic Heat Exchange Units Trade Data
Author: HeatEx Direct Editorial Team
Read: 4 minutes

UNSD records HS 841950 as non-domestic heat exchange units. Classification source: UNSD HS 841950. Annual trade data source: World Bank WITS / UN Comtrade China HS 841950 exports.
Code Record
| Item | Data | Source |
|---|---|---|
| HS code | 841950 | UNSD HS 841950 |
| Official product description | non-domestic heat exchange units | UNSD HS 841950 |
China Export Data In 2024
| Metric | Value | Source |
|---|---|---|
| China export value | USD 2,112,449.79 thousand | WITS China 2024 |
| China export quantity | 11,283,600 items | WITS China 2024 |
| Top five destinations in 2024 | United States, Russia, Mexico, Malaysia, Indonesia | WITS China 2024 |
China's Top Five Export Destinations In 2024
| Rank | Destination | Export value, USD thousand | Export quantity, items | Source |
|---|---|---|---|---|
| 1 | United States | 308,985.76 | 891,196 | WITS China 2024 |
| 2 | Russia | 176,751.31 | 213,736 | WITS China 2024 |
| 3 | Mexico | 160,040.79 | 1,847,460 | WITS China 2024 |
| 4 | Malaysia | 109,789.66 | 419,202 | WITS China 2024 |
| 5 | Indonesia | 101,878.36 | 45,804 | WITS China 2024 |
Global Exporters In 2024
| Rank | Exporting economy | Export value, USD thousand | Source |
|---|---|---|---|
| 1 | European Union | 2,958,543.53 | WITS global exporters 2024 |
| 2 | China | 2,112,449.79 | WITS global exporters 2024 |
| 3 | United States | 1,698,176.55 | WITS global exporters 2024 |
| 4 | Germany | 1,302,984.71 | WITS global exporters 2024 |
| 5 | Italy | 1,156,969.21 | WITS global exporters 2024 |
Data Summary
In 2024, China exported USD 2,112,449.79 thousand under HS 841950, with a recorded quantity of 11,283,600 items. The United States, Russia, Mexico, Malaysia, and Indonesia were China's top five destinations under this code.
Global exporter data shows the European Union, China, the United States, Germany, and Italy in the top five. China's export value was below the European Union total and above the individual totals for the United States, Germany, and Italy.
