China Non-Domestic Heat Exchange Unit Exports: 2015-2025

World Bank WITS / UN Comtrade data shows that China exported USD 2,611,463.42 thousand of HS 841950 non-domestic heat exchange units in 2025, with a recorded quantity of 11,113,100 items. That is 23.62% more in value than in 2024. In 2015, the export value was USD 740,388.00 thousand and the quantity was 1,441,410 items.
The UNSD product wording for HS 841950 is non-domestic heat exchange units. Classification source: UNSD HS 841950. Annual trade data source: World Bank WITS / UN Comtrade China HS 841950 exports.
Annual Export Data
| Year | Export value, USD thousand | Export quantity, items | Estimated unit value, USD | Source |
|---|---|---|---|---|
| 2015 | 740,388.00 | 1,441,410 | approx. 513.66 | WITS 2015 |
| 2016 | 1,019,786.58 | - | - | WITS 2016 |
| 2017 | 943,259.62 | - | - | WITS 2017 |
| 2018 | 1,119,842.91 | 4,051,370 | approx. 276.41 | WITS 2018 |
| 2019 | 910,598.17 | 4,837,190 | approx. 188.25 | WITS 2019 |
| 2020 | 1,021,757.52 | 5,591,990 | approx. 182.72 | WITS 2020 |
| 2021 | 1,181,808.22 | 8,232,680 | approx. 143.55 | WITS 2021 |
| 2022 | 1,695,502.62 | 8,827,830 | approx. 192.06 | WITS 2022 |
| 2023 | 2,021,879.45 | 10,187,500 | approx. 198.47 | WITS 2023 |
| 2024 | 2,112,449.79 | 11,283,600 | approx. 187.21 | WITS 2024 |
| 2025 | 2,611,463.42 | 11,113,100 | approx. 234.99 | WITS 2025 |
Growth Indicators
| Indicator | Value | Source |
|---|---|---|
| Export value in 2015 | USD 740,388.00 thousand | WITS 2015 |
| Export value in 2025 | USD 2,611,463.42 thousand | WITS 2025 |
| 2015-2025 export value CAGR | approx. 13.43% | WITS 2015, WITS 2025 |
| 2015-2025 export quantity CAGR | approx. 22.66% | WITS 2015, WITS 2025 |
| 2025 export value change on 2024 | approx. +23.62% | WITS 2024, WITS 2025 |
| 2025 export quantity change on 2024 | approx. -1.51% | WITS 2024, WITS 2025 |
Period Changes
| Period | Export quantity change | Export value change | Source |
|---|---|---|---|
| 2015-2025 | 1,441,410 items to 11,113,100 items | USD 740,388.00 thousand to USD 2,611,463.42 thousand | WITS 2015, WITS 2025 |
| 2020-2025 | 5,591,990 items to 11,113,100 items | USD 1,021,757.52 thousand to USD 2,611,463.42 thousand | WITS 2020, WITS 2025 |
| 2024-2025 | 11,283,600 items to 11,113,100 items | USD 2,112,449.79 thousand to USD 2,611,463.42 thousand | WITS 2024, WITS 2025 |
Data Summary
From 2015 to 2025, China's HS 841950 export value rose from USD 740.4 million to USD 2.61 billion. Annual exports have stayed above USD 1.6 billion since 2022, passed USD 2.0 billion in 2023 and 2024, and reached a new high in 2025.
Export quantity rose from 1,441,410 items in 2015 to 11,283,600 items in 2024, then eased to 11,113,100 items in 2025 (-1.51%). Because value rose while quantity fell slightly, the estimated value per item climbed from about USD 187 in 2024 to about USD 235 in 2025, which suggests a shift toward larger or higher-value units.