China's Non-Domestic Heat Exchange Unit Export Markets In 2024

World Bank WITS / UN Comtrade data shows that China exported USD 2,112,449.79 thousand of HS 841950 non-domestic heat exchange units in 2024, with a recorded quantity of 11,283,600 items. The top five destinations were the United States, Russia, Mexico, Malaysia, and Indonesia.
The UNSD statistical wording for HS 841950 is non-domestic heat exchange units. Data sources: WITS China HS 841950 exports 2024, WITS global HS 841950 exporters 2024, and UNSD HS 841950.
China's Top Five Export Destinations In 2024
| Rank | Destination | Export value, USD thousand | Export quantity, items | Source |
|---|---|---|---|---|
| 1 | United States | 308,985.76 | 891,196 | WITS 2024 |
| 2 | Russia | 176,751.31 | 213,736 | WITS 2024 |
| 3 | Mexico | 160,040.79 | 1,847,460 | WITS 2024 |
| 4 | Malaysia | 109,789.66 | 419,202 | WITS 2024 |
| 5 | Indonesia | 101,878.36 | 45,804 | WITS 2024 |
The top five destinations together accounted for USD 857,445.88 thousand, or about 40.59% of China's 2024 export value under HS 841950.
Major Global Exporters In 2024
| Rank | Exporting economy | Export value, USD thousand | Source |
|---|---|---|---|
| 1 | European Union | 2,958,543.53 | WITS global exporters 2024 |
| 2 | China | 2,112,449.79 | WITS global exporters 2024 |
| 3 | United States | 1,698,176.55 | WITS global exporters 2024 |
| 4 | Germany | 1,302,984.71 | WITS global exporters 2024 |
| 5 | Italy | 1,156,969.21 | WITS global exporters 2024 |
North America Market Data
| Market | China export value, USD thousand | Export quantity, items | Source |
|---|---|---|---|
| United States, 2024 | 308,985.76 | 891,196 | WITS 2024 |
| Mexico, 2024 | 160,040.79 | 1,847,460 | WITS 2024 |
| Canada, 2022 | 217,246.42 | - | WITS 2022 |
| Canada, 2023 | 311,411.77 | - | WITS 2023 |
Asia-Pacific Market Data
| Market | China export value, USD thousand | Export quantity, items | Source |
|---|---|---|---|
| Malaysia, 2024 | 109,789.66 | 419,202 | WITS 2024 |
| Indonesia, 2024 | 101,878.36 | 45,804 | WITS 2024 |
Annual Destination Changes
| Year | Top five destinations | Canada export value, USD thousand | Source |
|---|---|---|---|
| 2022 | Canada, Mexico, United States, Indonesia, Japan | 217,246.42 | WITS 2022 |
| 2023 | Canada, Mexico, United States, Indonesia, Japan | 311,411.77 | WITS 2023 |
| 2024 | United States, Russia, Mexico, Malaysia, Indonesia | - | WITS 2024 |
Data Summary
In 2024, China's HS 841950 export destinations covered North America, Eurasia, and Southeast Asia. The United States, Russia, Mexico, Malaysia, and Indonesia were the top five destinations, accounting for about 40.59% of China's export value under this code.
Global exporter data shows the European Union, China, the United States, Germany, and Italy in the top five. China recorded USD 2,112,449.79 thousand, below the European Union total and above the individual totals for the United States, Germany, and Italy.
